|
Complete Trivia Entry Detail, Sorted by Ranking Go to Answers for 1997 SpeedCenter Trivia |
|
0 = incorrect answer
1 = correct answer
Question Number
Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99100 Total Score
1 Jermy, Martha 1 1 1 1 0 1 1 0 1 1 0 0 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 0 1 0 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 0 1 0 1 1 1 1 0 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 80 82%
2 Lyon, Jill 1 1 1 1 0 0 0 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 0 1 0 0 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 1 1 0 1 1 1 0 1 1 1 0 1 1 1 80 81%
3 Kacsala, Johnnie 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 0 0 1 0 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 0 1 0 1 1 0 0 1 1 1 1 1 0 1 0 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 0 0 1 1 1 79 81%
4 Ellis, J.D. 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 1 1 0 1 1 1 1 1 0 0 1 1 1 1 0 1 1 0 1 0 1 1 1 1 0 1 0 1 1 1 1 0 0 1 1 1 1 1 0 0 0 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 77 79%
5 Brumbaugh, Craig 1 1 1 1 0 1 1 0 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 0 0 1 1 1 1 1 0 1 1 1 1 1 1 1 0 0 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 0 1 1 0 0 1 1 1 0 1 1 1 77 79%
6 Allen, Richard 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 0 0 1 1 0 1 0 1 1 1 1 0 0 1 0 1 0 1 1 0 0 1 1 1 1 1 1 0 1 1 0 0 1 1 0 1 1 0 1 0 1 1 1 1 1 1 1 1 1 0 1 1 0 0 1 1 1 0 1 1 1 76 78%
7 Degitz, Paul 1 1 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 0 1 0 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 0 1 0 1 1 1 1 0 0 1 1 0 1 1 0 1 0 1 1 1 1 0 0 0 1 1 0 1 1 0 1 1 1 1 0 1 1 1 76 78%
8 Maupin, Chris 1 1 1 1 0 0 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 0 0 1 1 0 1 0 0 1 1 0 1 1 0 0 1 0 1 1 0 1 1 0 1 1 1 0 1 1 1 1 0 1 1 0 1 0 0 0 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 75 77%
9 Moran, Tom 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 0 0 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 0 1 0 1 0 1 0 1 1 1 1 1 0 1 0 1 0 1 1 1 0 0 0 0 1 1 0 1 1 1 0 1 1 1 0 1 1 1 75 77%
10 Chen, Kuo-wei 1 1 1 1 0 1 1 1 1 1 0 0 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 0 1 1 0 1 1 1 1 1 0 1 0 1 1 1 1 1 1 0 0 1 0 1 0 1 0 1 0 1 1 0 1 1 0 1 0 0 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 0 1 1 1 74 76%
11 Ouvinen, Lauri 1 1 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 0 1 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0 1 0 1 1 0 1 0 1 1 1 1 0 1 1 1 0 0 1 1 1 1 1 1 1 0 1 1 1 73 75%
12 England, Margaret 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 1 0 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 0 1 1 0 1 0 1 1 1 1 1 0 0 1 1 0 1 0 1 0 1 1 0 1 0 0 1 1 1 0 0 1 1 1 1 1 0 1 0 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 0 1 73 75%
13 Speer, Scott 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 0 1 0 1 1 0 1 0 0 0 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 1 0 1 0 1 1 0 0 0 1 1 1 1 0 1 0 1 1 1 1 0 0 0 1 1 0 0 1 1 1 1 1 1 1 1 0 1 72 74%
14 Galmarini, Louis 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 0 1 1 0 0 1 0 1 1 1 1 1 1 1 1 1 0 1 0 1 0 1 1 1 1 1 1 0 1 1 0 0 1 1 0 1 0 0 1 0 1 1 1 0 1 0 0 0 1 0 0 1 0 1 1 1 1 0 1 1 1 72 74%
15 Murphy, Jason 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 0 0 1 0 1 0 0 1 0 0 1 1 1 0 1 0 1 1 0 1 1 1 0 1 1 1 1 0 1 0 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 0 1 1 1 1 1 0 1 1 0 0 1 1 0 1 1 1 1 72 74%
16 Achtner, Andrew 1 1 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 1 1 0 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 0 0 1 1 0 1 1 1 0 0 1 1 0 1 0 0 1 0 1 1 1 0 0 1 0 1 1 0 0 1 0 1 1 1 1 1 1 0 1 72 74%
17 Dalbec, Brad 1 1 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 0 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 0 1 0 0 1 0 0 1 1 0 1 1 0 1 0 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 1 0 69 71%
18 Weisman, Tina 1 1 1 1 0 1 0 0 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 0 1 0 0 1 0 0 1 1 0 1 0 1 1 1 1 1 0 1 0 1 0 1 1 0 0 1 1 1 1 1 0 0 1 1 0 0 1 1 1 0 1 0 1 0 1 1 1 0 1 0 0 0 1 1 1 1 1 0 1 1 1 0 1 1 1 68 70%
19 Spiess, Jeanne 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 0 1 1 0 0 1 1 0 1 1 0 1 0 1 1 1 1 1 0 0 1 1 0 1 1 1 0 0 0 0 1 0 0 0 1 1 0 0 0 1 1 1 1 0 1 0 1 1 1 1 0 0 0 1 1 0 0 1 1 0 1 1 1 0 1 1 1 68 70%
20 Szerencse, Tami 1 1 1 1 0 0 0 1 1 1 1 1 1 1 0 1 0 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 0 1 0 0 1 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 1 0 0 0 1 0 1 0 0 1 1 1 1 1 0 0 0 0 1 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 0 1 1 1 68 69%
21 Bartels, Jake 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 0 0 1 0 0 1 1 0 1 1 0 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 0 1 1 0 1 1 1 0 0 1 1 0 1 0 0 1 0 1 1 1 0 0 0 0 1 1 0 0 1 0 1 1 1 0 0 1 0 1 67 69%
22 Thompson, Jared 0 1 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0 0 1 1 0 1 1 0 0 1 1 0 0 1 0 1 0 1 1 0 1 0 1 66 68%
23 Moore, Jim 1 1 1 1 0 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 1 1 1 1 1 0 1 1 0 1 0 0 1 0 0 1 0 1 0 1 1 1 0 0 1 1 0 1 1 0 0 1 1 0 1 0 0 0 0 1 0 0 1 1 1 1 0 0 1 0 1 1 1 0 0 0 0 1 1 0 1 1 0 1 1 1 1 1 1 1 1 64 66%
24 Bach, Jason 1 1 1 1 0 0 0 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 0 0 1 0 1 1 1 0 0 0 0 1 1 0 1 0 0 1 1 0 1 1 1 0 1 0 1 1 0 1 1 1 0 1 1 0 1 0 0 0 1 1 0 0 1 0 1 1 1 0 0 0 1 1 1 0 1 1 0 1 1 0 0 1 1 1 1 1 0 0 1 1 1 63 65%
25 Scott, David 1 1 1 1 0 0 0 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 0 1 1 0 1 1 0 1 1 1 1 1 0 0 1 0 1 0 1 1 1 1 1 0 1 0 0 1 0 1 0 0 1 0 1 0 0 1 1 0 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 1 0 1 1 1 1 0 1 1 1 63 65%
26 Fossett, Tony 1 1 1 1 0 0 0 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 0 0 1 0 0 1 1 1 1 0 0 1 1 1 0 0 1 0 1 1 1 1 1 0 1 1 0 1 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 1 1 0 0 1 0 1 1 0 1 0 0 1 1 1 1 0 1 0 1 63 65%
27 Scott, David 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 0 1 0 1 0 0 1 1 0 0 1 0 1 0 1 1 1 1 1 0 1 0 0 1 0 1 0 0 1 0 1 0 0 1 1 0 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1 1 1 62 64%
28 Rolfe, Andrew 0 1 1 1 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 0 1 1 0 1 1 0 0 0 0 1 1 1 1 1 0 0 1 1 0 0 1 0 1 1 0 1 1 0 1 0 1 0 1 1 0 1 0 0 0 1 1 0 1 0 0 0 1 1 0 0 0 1 1 1 1 0 0 0 1 1 0 0 1 1 1 1 1 1 1 1 1 1 61 63%
29 Huxley, Tom 0 1 1 1 0 0 1 0 1 1 1 0 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 0 1 1 0 1 0 0 1 1 0 1 0 0 0 1 0 0 0 0 0 1 0 1 1 1 0 0 1 0 1 0 1 0 0 1 0 0 1 1 1 1 1 0 1 0 1 1 1 1 0 0 0 1 1 0 0 1 1 1 1 1 1 0 1 1 1 61 63%
30 Ducharme, Mike 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 0 1 1 0 0 1 1 1 1 0 0 1 1 0 1 1 0 0 0 0 0 1 0 1 1 1 0 0 1 0 1 0 0 0 0 1 0 0 1 0 0 1 1 0 0 0 1 1 0 1 1 0 0 1 1 0 0 1 0 0 1 1 1 0 1 0 1 61 63%
31 Baker, Dennis 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 0 1 0 1 1 1 1 0 1 1 0 1 0 0 1 1 1 1 0 1 0 0 0 1 0 0 1 0 0 1 1 1 0 1 1 1 0 1 1 1 0 1 1 1 0 0 1 0 1 0 0 0 0 1 0 0 1 1 0 1 1 0 1 0 1 1 1 0 0 0 0 1 1 0 0 1 1 1 1 1 0 0 0 1 1 60 62%
32 Harmon, Michael 1 1 1 1 0 0 0 0 1 1 1 0 1 1 1 0 1 1 1 1 1 1 0 1 1 0 0 0 1 1 0 1 1 0 0 0 1 0 1 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 0 1 0 0 0 0 1 0 0 0 1 0 1 1 0 1 0 1 1 1 1 1 0 0 1 0 0 0 1 1 0 1 1 1 1 1 0 1 60 62%
33 Stier, Jeffrey 1 1 1 1 0 0 0 0 1 1 1 0 1 0 0 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 0 0 0 1 0 1 1 1 1 0 0 1 0 0 0 1 1 1 1 0 1 0 0 1 1 1 0 0 0 0 1 0 0 0 1 1 0 0 1 1 1 0 0 0 0 0 1 1 1 1 0 0 1 1 1 0 1 1 1 0 1 1 1 0 1 0 1 59 61%
34 Painter, Charlie 0 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 0 1 1 1 1 0 0 1 0 1 1 0 0 0 1 0 0 0 0 1 1 0 1 0 0 0 1 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1 0 0 0 0 1 0 0 1 1 0 0 1 0 1 0 1 1 1 1 0 0 0 1 1 0 1 1 0 1 1 1 1 0 1 0 1 59 61%
35 Scott, David 0 1 1 1 0 0 0 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 0 1 0 1 0 0 0 1 1 1 1 0 0 1 0 0 0 1 0 1 0 1 1 1 0 0 1 0 1 0 0 1 0 1 0 0 1 1 0 1 1 0 0 0 1 1 1 1 0 0 0 1 1 0 1 1 0 0 1 1 0 0 1 0 1 59 61%
36 Gayowski, Michael 0 1 1 1 1 1 0 0 1 1 0 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 0 1 1 0 1 1 1 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 1 1 1 1 0 0 1 1 0 1 0 1 1 1 1 0 0 1 0 0 1 1 0 0 0 1 1 1 0 1 0 0 1 1 0 1 1 0 1 1 1 1 0 1 0 1 59 61%
37 Gristina, Matt 1 1 1 1 0 0 0 0 1 1 1 0 1 1 1 1 0 1 1 1 1 1 0 1 1 0 1 0 1 1 1 1 1 0 0 1 1 0 1 1 0 1 0 0 1 0 0 1 1 0 1 1 1 1 1 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 1 0 1 1 1 1 1 0 0 1 1 0 0 1 1 1 1 1 1 0 1 0 1 58 60%
38 Stucker, Michael 1 1 1 1 0 0 1 1 1 1 0 0 0 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 0 1 1 1 1 1 1 0 1 0 1 1 0 0 1 1 1 0 1 0 1 1 1 1 1 0 1 1 1 0 0 1 1 1 0 0 0 0 1 0 0 1 1 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1 0 1 58 60%
39 Turner, David 1 1 1 1 0 0 0 0 1 1 1 0 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 0 0 1 1 1 1 1 0 1 1 0 1 1 0 1 0 0 1 0 0 0 1 0 1 0 0 1 1 0 1 0 1 0 1 0 0 1 0 1 0 0 1 0 0 1 0 0 1 1 0 0 0 1 1 0 1 0 1 0 1 1 0 1 1 1 1 1 1 0 0 1 0 1 58 59%
40 Maldonado, Daniel 1 1 1 1 0 1 0 0 1 1 1 0 1 1 1 0 1 0 1 0 1 1 0 1 1 0 1 1 1 0 0 1 1 1 1 1 1 0 1 0 0 1 0 0 1 1 0 0 0 0 1 1 0 1 1 0 1 0 1 0 1 1 0 1 0 0 0 1 1 0 0 1 1 1 1 1 0 0 0 1 1 0 1 1 0 0 0 0 0 0 1 1 1 1 1 1 0 1 0 0 57 59%
41 Hepple, Wendy 1 1 1 1 0 1 1 0 1 1 0 1 1 1 0 1 1 0 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 1 0 0 1 1 0 1 1 1 1 0 1 1 0 0 0 1 0 1 1 1 0 1 0 1 1 0 0 0 0 1 0 0 1 1 0 0 1 0 0 0 1 1 0 0 0 0 0 1 0 0 0 1 0 0 1 1 0 0 0 1 1 57 59%
42 Mannin, John 1 1 1 1 1 0 0 0 1 1 0 1 1 1 1 1 1 0 1 1 1 1 0 1 1 0 1 0 0 1 0 1 1 1 0 1 1 0 1 1 0 1 0 0 1 1 0 0 1 0 1 1 0 1 1 0 1 0 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 1 1 0 0 0 0 1 1 0 1 1 1 1 1 1 1 0 1 1 1 57 58%
43 Newton-West, Marvin 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 0 0 1 0 1 1 1 1 1 0 0 0 0 0 1 0 0 1 0 0 1 1 1 0 0 0 0 1 0 1 1 1 0 1 1 0 1 0 0 0 0 1 0 0 1 1 1 1 0 0 1 0 1 1 1 0 1 0 0 0 1 0 0 1 0 1 1 1 0 0 0 0 1 57 58%
44 Holmes, Jim 1 1 1 1 0 1 1 1 1 0 0 0 1 1 0 1 0 1 1 1 0 1 1 1 1 1 1 0 0 1 1 0 1 1 0 1 1 0 1 0 0 1 1 0 1 0 1 1 1 1 0 0 0 0 1 0 1 1 1 0 1 0 1 1 0 0 0 0 1 0 0 1 1 0 1 1 0 1 0 1 1 1 0 0 0 0 0 0 0 0 1 0 1 1 1 1 0 0 1 0 56 58%
45 Fitzwater, Tammie 1 1 1 1 0 0 0 0 1 0 1 1 1 1 1 0 1 1 0 1 0 1 1 1 1 0 1 0 1 1 1 1 1 0 0 1 0 0 1 1 1 1 1 0 1 0 1 0 0 1 0 0 0 0 1 1 1 1 1 0 1 1 0 1 1 0 0 1 0 0 0 1 1 1 0 1 0 1 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 1 1 55 57%
46 Engelbreth, Dan 1 1 1 1 0 0 0 0 1 1 1 0 1 1 0 1 1 0 0 1 0 1 1 1 1 1 1 0 1 1 1 1 0 1 0 1 1 0 0 1 0 1 0 1 1 1 0 0 1 0 1 1 0 1 1 1 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0 1 1 0 0 0 0 1 1 0 0 0 0 0 1 1 0 0 1 0 0 1 1 1 0 1 1 1 54 56%
47 Nepvew, Jerome 1 1 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 0 0 1 0 1 1 1 0 1 0 0 0 1 1 0 0 0 1 0 0 1 1 1 0 0 0 1 1 1 1 1 1 0 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 1 0 0 1 0 1 0 0 1 0 1 1 1 53 55%
48 W., Ric 0 1 1 1 0 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 0 0 0 0 1 1 1 1 0 0 0 1 0 0 1 0 1 0 0 1 0 0 0 1 0 0 1 0 1 1 0 1 0 1 0 1 1 0 1 0 0 1 0 1 0 1 1 0 0 1 1 0 0 0 1 1 1 0 0 0 0 1 1 0 0 0 1 0 1 1 0 0 1 0 1 53 54%
49 Wilkins, Scott 1 1 1 1 0 0 1 0 1 0 0 0 1 1 1 1 0 1 1 0 0 1 1 1 1 1 1 0 0 1 0 1 0 1 0 1 0 0 1 0 0 1 0 0 1 0 1 1 0 1 0 1 0 1 1 0 1 1 0 0 1 0 0 0 0 0 1 0 1 0 0 1 1 0 0 1 0 1 0 0 1 1 1 0 0 1 0 0 0 1 1 0 1 1 0 1 1 0 1 0 51 53%
50 Long, Sean 0 1 1 1 0 0 0 0 1 1 1 0 0 1 1 1 1 1 0 0 0 0 0 1 1 1 1 0 1 1 1 1 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1 0 1 1 0 1 0 1 0 0 1 0 1 0 0 1 0 1 0 0 1 1 0 1 0 0 0 0 1 1 0 0 1 0 0 1 1 0 0 1 1 1 1 1 1 1 1 0 1 51 53%
51 Bernero, Nancy 1 1 0 0 1 0 0 0 1 1 1 1 1 1 1 1 1 0 1 0 0 1 1 1 1 0 0 0 0 1 1 1 1 0 0 1 1 0 1 0 0 1 1 0 1 0 0 0 1 0 1 0 1 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0 1 1 1 1 1 0 0 0 1 0 1 0 0 0 0 1 1 0 0 1 0 0 1 1 1 0 1 0 1 51 52%
52 Plantholt, Daniel 1 1 1 1 0 0 1 0 1 1 1 1 0 1 0 1 0 1 1 1 1 1 0 1 1 0 0 0 0 1 1 1 1 0 0 0 1 0 1 0 0 1 0 0 1 1 0 0 1 0 0 1 1 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 1 1 0 0 0 0 1 1 0 1 0 0 0 1 1 0 0 1 0 1 0 1 1 0 1 1 1 50 52%
53 Garrell, Roger 1 1 1 1 0 0 0 0 1 1 0 0 1 1 1 1 0 1 1 1 1 1 0 1 1 0 0 0 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1 0 0 0 1 0 1 0 1 0 1 0 1 1 0 0 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 1 1 0 0 1 0 0 1 1 0 0 1 1 1 50 52%
54 Pritchett, Rick 0 1 1 1 0 0 0 0 1 1 0 0 1 1 0 0 0 0 1 1 1 1 0 1 1 0 1 0 0 1 0 1 1 1 0 1 1 0 1 1 0 1 0 0 1 1 0 0 1 1 1 1 0 1 1 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 0 1 1 0 0 1 0 1 1 1 0 0 1 1 1 49 50%
55 Bickel, Jim 0 1 1 1 0 0 0 0 0 1 1 1 1 1 1 1 0 1 1 0 1 1 0 1 1 0 1 0 0 1 0 1 1 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 1 0 1 1 0 1 1 0 1 0 0 0 0 1 0 1 0 0 0 1 1 0 0 1 0 1 1 0 0 0 0 1 1 1 1 1 0 0 1 1 0 0 1 0 0 1 1 1 0 1 0 1 49 50%
56 Sites, Jeff 0 1 1 1 0 0 0 0 1 0 0 0 0 1 1 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 1 1 1 0 0 1 1 0 1 0 1 1 0 0 0 0 0 0 1 0 1 1 0 0 1 1 1 1 0 0 1 0 0 0 0 0 0 1 1 0 0 1 1 1 0 0 0 0 0 1 1 1 1 1 0 0 1 1 0 1 1 0 0 1 1 0 0 1 1 1 48 49%
57 Dressel, Brian 0 1 1 1 0 0 0 0 1 1 0 0 1 1 0 1 1 0 1 1 1 1 0 1 1 0 0 0 1 1 1 1 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 1 1 0 0 0 0 1 0 1 1 1 0 0 1 0 1 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 1 1 1 1 1 0 0 1 1 0 0 0 0 1 1 1 1 0 1 0 1 47 48%
58 Beaulieu, Josh 0 0 1 1 0 0 0 0 1 1 0 0 1 1 1 1 1 0 1 1 0 1 0 1 1 0 1 0 0 1 0 1 1 1 0 0 0 0 0 1 0 1 0 0 1 1 0 0 1 1 1 1 1 1 1 0 1 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 1 0 0 0 0 0 1 0 0 1 1 0 0 0 1 0 0 1 1 1 46 47%
59 Archer, Clark 1 1 1 1 0 0 0 0 1 1 0 0 1 1 1 1 1 0 1 1 0 1 0 1 1 0 0 0 0 1 1 1 1 1 0 0 1 0 1 0 0 0 0 0 1 0 0 0 1 0 1 1 1 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 1 0 0 0 0 0 1 0 0 0 1 1 1 1 1 0 1 0 1 46 47%
60 Deledda, John 1 1 1 1 0 0 1 0 1 1 1 0 1 1 0 1 1 0 1 1 1 1 0 1 1 0 1 0 1 1 1 1 1 0 0 0 1 0 0 1 0 1 0 0 1 0 0 0 1 1 0 0 0 0 1 1 1 1 1 0 0 1 0 0 0 0 0 1 1 0 0 1 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 1 46 47%
61 Alfaro, Ignacio 1 1 1 1 0 0 0 0 1 1 0 0 0 1 1 1 1 1 1 0 1 1 0 1 1 0 1 1 0 1 1 1 1 1 0 1 0 0 1 1 1 0 0 0 1 0 0 1 1 0 0 0 0 0 1 0 1 1 1 0 0 1 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 1 46 47%
62 Weiss, Terry 1 0 1 1 0 1 0 0 0 1 1 0 1 1 1 0 0 0 1 0 0 1 0 1 1 0 0 0 0 1 1 1 1 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 1 1 0 1 1 1 1 1 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 1 1 0 1 0 0 0 1 0 0 0 1 0 1 1 1 1 0 1 0 1 45 46%
63 Carris, Ryan 1 1 1 1 0 0 0 0 1 0 0 1 1 0 0 0 1 1 1 1 1 0 0 1 1 0 0 0 0 0 0 1 1 0 0 1 1 0 1 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 1 1 1 0 1 0 1 1 0 0 0 0 0 1 1 0 0 1 1 0 1 1 0 0 0 0 1 0 1 1 0 0 1 1 0 0 1 0 0 1 1 1 0 0 0 1 45 46%
