Friday Morning Practice Report
pos car driver chassis
engine
laptime gap to
leader
gap to
next
mph km/h 110%
rule
1 10 Tony Kanaan Honda/Lola 31.364 0.000 0.000 232.891 374.722 n/a
2 27 Dario Franchitti Honda/Lola 31.384 -0.020 -0.020 232.743 374.483 n/a
3 32 Patrick Carpentier Ford/Reynard 31.476 -0.112 -0.092 232.063 373.389 100.33%
4 33 Alex Tagliani Ford/Reynard 31.477 -0.113 -0.001 232.055 373.377 100.33%
5 39 Michael Andretti Honda/Lola 31.487 -0.123 -0.010 231.981 373.258 100.36%
6 12 Kenny Brack Toyota/Lola 31.501 -0.137 -0.014 231.878 373.092 100.40%
7 11 Christian Fittipaldi Toyota/Lola 31.595 -0.231 -0.094 231.188 371.982 100.70%
8 26 Paul Tracy Honda/Lola 31.695 -0.331 -0.100 230.459 370.809 101.02%
9 8 Jimmy Vasser Ford/Lola 31.703 -0.339 -0.008 230.401 370.715 101.05%
10 20 Oriol Servia Toyota/Reynard 31.723 -0.359 -0.020 230.256 370.481 101.11%
11 52 Shinji Nakano Honda/Lola 31.806 -0.442 -0.083 229.655 369.515 101.38%
12 5 Toranosuke Takagi Toyota/Reynard 31.869 -0.505 -0.063 229.201 368.784 101.58%
13 9 Michel Jourdain Ford/Lola 31.901 -0.537 -0.032 228.971 368.414 101.68%
14 1 Cristiano da Matta Toyota/Lola 31.951 -0.587 -0.050 228.613 367.838 101.84%
15 4 Bruno Junqueira Toyota/Lola 31.983 -0.619 -0.032 228.384 367.470 101.94%
16 55X Mario Dominguez (R) Ford/Lola 32.010 -0.646 -0.027 228.191 367.160 102.03%
17 44 Scott Dixon Toyota/Lola 32.017 -0.653 -0.007 228.141 367.079 102.05%
18 51 Max Papis Honda/Lola 32.110 -0.746 -0.093 227.481 366.016 102.35%
19 11X Christian Fittipaldi Toyota/Lola 32.294 -0.930 -0.184 226.184 363.931 102.93%
20 44X Scott Dixon Toyota/Lola 32.712 -1.348 -0.418 223.294 359.280 104.26%
21 9X Michel Jourdain Ford/Lola 33.554 -2.190 -0.842 217.691 350.265 106.95%
22 20X Oriol Servia Toyota/Reynard 33.558 -2.194 -0.004 217.665 350.223 106.96%
23 1X Cristiano da Matta Toyota/Lola 33.786 -2.422 -0.228 216.196 347.859 107.69%
24 8X Jimmy Vasser Ford/Lola 33.822 -2.458 -0.036 215.966 347.489 107.80%
25 52X Shinji Nakano Honda/Lola 35.250 -3.886 -1.428 207.217 333.412 112.35%
26 10X Tony Kanaan Honda/Lola 35.392 -4.028 -0.142 206.386 332.074 112.81%
27 55 Mario Dominguez (R) Ford/Lola 36.111 -4.747 -0.719 202.276 325.463 115.10%
28 5X Toranosuke Takagi Toyota/Reynard 37.877 -6.513 -1.766 192.845 310.288 120.73%
29 33X Alex Tagliani Ford/Reynard 44.246 -12.882 -6.369 165.086 265.624 141.03%
All cars on Bridgestone tires

Results courtesy CART

SpeedCenter FedEx Championship Series News And Information Service is an independent electronic publication and is not affiliated with, or sponsored by Championship Auto Racing Teams, Inc., FedEx, or any other series sponsor.

Feedback Email Click Here
Media Sales/Advertising Contact Niles Anders