Saturday Morning Practice Report
pos car driver chassis
engine
laptime gap to
leader
gap to
next
mph km/h 110%
rule
1 10 Tony Kanaan Honda/Lola 31.006 0.000 0.000 235.580 379.049 n/a
2 27 Dario Franchitti Honda/Lola 31.082 -0.076 -0.076 235.004 378.122 n/a
3 33 Alex Tagliani Ford/Reynard 31.087 -0.081 -0.005 234.966 378.061 100.14%
4 32 Patrick Carpentier Ford/Reynard 31.095 -0.089 -0.008 234.906 377.964 100.16%
5 9 Michel Jourdain Ford/Lola 31.215 -0.209 -0.120 234.003 376.511 100.55%
6 39 Michael Andretti Honda/Lola 31.218 -0.212 -0.003 233.980 376.474 100.56%
7 4 Bruno Junqueira Toyota/Lola 31.233 -0.227 -0.015 233.868 376.294 100.61%
8 26 Paul Tracy Honda/Lola 31.271 -0.265 -0.038 233.584 375.836 100.73%
9 1 Cristiano da Matta Toyota/Lola 31.373 -0.367 -0.102 232.824 374.614 101.06%
10 55X Mario Dominguez (R) Ford/Lola 31.384 -0.378 -0.011 232.743 374.483 101.10%
11 8 Jimmy Vasser Ford/Lola 31.400 -0.394 -0.016 232.624 374.292 101.15%
12 51 Max Papis Honda/Lola 31.416 -0.410 -0.016 232.506 374.102 101.20%
13 52 Shinji Nakano Honda/Lola 31.418 -0.412 -0.002 232.491 374.078 101.20%
14 44 Scott Dixon Toyota/Lola 31.477 -0.471 -0.059 232.055 373.377 101.39%
15 12 Kenny Brack Toyota/Lola 31.479 -0.473 -0.002 232.040 373.353 101.40%
16 11 Christian Fittipaldi Toyota/Lola 31.576 -0.570 -0.097 231.328 372.206 101.71%
17 5 Toranosuke Takagi Toyota/Reynard 31.589 -0.583 -0.013 231.232 372.053 101.76%
18 20 Oriol Servia Toyota/Reynard 31.631 -0.625 -0.042 230.925 371.559 101.89%
All cars on Bridgestone tires

Results courtesy CART

SpeedCenter FedEx Championship Series News And Information Service is an independent electronic publication and is not affiliated with, or sponsored by Championship Auto Racing Teams, Inc., FedEx, or any other series sponsor.

Feedback Email Click Here
Media Sales/Advertising Contact Niles Anders